Strike anchors for anchoring/fastening to concrete.

Concrete Strike Anchor

Concrete Strike Anchors

Strike Anchor Technical Information

Purchase Concrete Strike Anchors OnlineThere are a number of technical elements that are important when installing concrete strike anchors. Strike Anchor size and anchor thread length are important to consider when purchasing. These anchors can handle Pull Out 2000 psi up to 7,500lbs and Shear 2000 psi of up to 13,500lbs. Anchors are easy to use and simple to set into place in a variety of materials.

Anchor Size Thread Length Min. Embed. Bit Size Space Between Edge Distance Pull-Out 2000 psi Shear 2000 psi
1/4" x 1-3/4" 5/8" 1" 1/4" 3-1/2" 1-3/4" 900 lb. 1600 lb.
1/4" x 2-3/8" 3/4" 1" 1/4" 3-1/2" 1-3/4" 900 lb. 1600 lb.
1/4" x 3" 3/4" 1" 1/4" 3-1/2" 1-3/4" 900 lb. 1600 lb.
5/16" x 2-3/4" 1" 1-1/4" 5/16" 3-1/2" 1-3/4" 1400 lb. 3000 lb.
5/16" x 4" 1-1/4" 1-1/4" 5/16" 3-1/2" 1-3/4" 1400 lb. 3000 lb.
3/8" x 2-3/8" 1" 1-1/2" 3/8" 4-3/8" 2-3/16" 2200 lb. 3400 lb.
3/8" x 3-1/2" 1-1/8" 1-1/2" 3/8" 4-3/8" 2-3/16" 2200 lb. 3400 lb.
3/8" x 5" 2" 1-1/2" 3/8" 4-3/8" 2-3/16" 2200 lb. 3400 lb.
1/2" x 2-3/4" 1" 1-1/2" 1/2" 5-1/4" 2-5/8" 3600 lb. 7200 lb.
1/2" x 3-1/2" 1-1/8" 1-1/2" 1/2" 5-1/4" 2-5/8" 3600 lb. 7200 lb.
1/2" x 3-1/2" 1-1/8" 1-1/2" 1/2" 5-1/4" 2-5/8" 3600 lb. 7200 lb.
1/2" x 4-3/4" 2" 1-1/2" 1/2" 5-1/4" 2-5/8" 3600 lb. 7200 lb.
1/2" x 6" 2" 1-1/2" 1/2" 5-1/4" 2-5/8" 3600 lb. 7200 lb.
5/8" x 4" 1-5/8" 1-3/4" 5/8" 6-1/8" 3-1/16" 5400 lb. 9200 lb.
5/8" x 6" 2" 1-3/4" 5/8" 6-1/8" 3-1/16" 5400 lb. 9200 lb.
3/4" x 5" 2" 2" 3/4" 7" 3-1/2" 7500 lb. 13500 lb.
3/4" x 6" 2" 2" 3/4" 7" 3-1/2" 7500 lb. 13500 lb.
Values shown are average ultimate values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Reference should be made to applicable codes for specific working ratio. Critical applications vibratory, shock loads, overhead installations, etc. may require a safety factor of as much as 10:1, or more.